Progress of Hoon Dok(17Year and 8months)
Cumulative total of 33,864 hours of reading (about 3 years and 10 months)
As of June 30, 2022
Book | #of times | Time required | Duration per reading | #of pages | |
2004.10.20~11.8 | 8Hours EDP chart | 21 | 20 days | 6 hors | 200 |
2004.11.9~2005.5.30 | Divine Principle | 100 | 7mon | 17 hours | 604 |
2005.6.1~2010.7.21 | CSG(Old)天聖経(531) | 100 | 5Yrs2mon | 120 hours | 2652 |
2010.7.22~12.31 | PHG 平和神経 | 100 | 5mon | 12 hours | 594 |
2011.1.1~6.17 | TF’s autobiography | 100 | 6mont | 11 hours | 347 |
2011.6.18~6.25 | 1hour EDP | 100 | 8days | 40 min | 108 |
2011.6.26~7.15 | 3hours EDP | 100 | 20days | 2 hours | 234 |
2011.7.16~8.27 | Bible | 4 | 1mon | 103 hours | 1735 |
2011.8.28~11.23 | 12hours EDP | 100 | 3mon | 8 hours | 406 |
2011.11.24~12.31 | Divine Principle | 19 | 36days | 17 hours | 604 |
2012.1.1~2016.2.7 | World scripture | 100 | 4yrs1mon | 90 hours | 1486 |
2016.2.8~2022.6.30 | PHG 平和経(178) | 88 | 6yrs10mon | 78 hours | 1632 |
☆ In order to read the lessons based on the correct view of the principles, he also made a Transcribed (copying)(写経).
End of Mar. 2004~ Preparation period (about 7 months) for reading lessons for an average of 6 hours a day (for 12 years)
2007.2.6~ Transcribed the principle chart a total of 100 times (41 times in 8 hours, 59 times in 12 hours)
2010.5.31~ Transcribed the principle body theory chart 40 times